
We are excited to announce our 2026 Summer Programs!
Summer programs at the BMSC offer immersive field experiences at the senior undergraduate level. We inspire investigation, promote critical thinking and offer students the opportunity to conduct their own independent research.

Our summer programs are full-time immersive experiences.
Students may only register for one course or internship placement within each block.
**COURSE DATES ARE SUBJECT TO CHANGE**
| Block(s) | Course (click for details) | Credit Units* | Dates (Weeks) |
| 1 | Subtidal Science | 3 | May 18 - June 5 (3 weeks) |
| 1 | Terrestrial & Freshwater Conservation | 3 | May 18 - June 5 (3 weeks) |
| 1 & 2 | Marine Invertebrate Zoology | 6 | May 18 - June 26 (6 weeks) |
| 2 | In Pursuit of the Whale | 3 | June 8 - June 26 (3 weeks) |
| 2 | TBD | 3 | June 8 - June 26 (3 weeks) |
| 3 | Rapid Evolution in the Anthropocene | 3 | June 29 - July 17 (3 weeks) |
| 3 & 4 | Marine Ecology | 6 | June 29 - August 7 (6 weeks) |
| 4 | Experimental Climate Change Ecology | 3 | July 20 - August 7 (3 weeks) |
| 4 | Ecological Data Synthesis | 3 | July 20 - August 7 (3 weeks) |
| 5 | Science Communication | 3 | August 10 - August 21 (2 weeks) |
| 5 | Biological Oceanography | 3 | August 10 - August 28 (3 weeks) |
| 5 | TBD | 3 | August 10 - August 21 (2 weeks) |
*Credit units are calculated differently at the University of Victoria. 6 credit units = 3 UVic credits, 3 credit units = 1.5 UVic credits.
Questions?
Contact the BMSC’s University Programs Coordinators!
email: university@bamfieldmsc.com
phone: 250-728-3301, ext. 219