Research service fees* are structured for member, non-member and non-university users.
Member:
- Clients affiliated with our member universities (UVic, UAlberta, UCalgary, UBC, SFU).
Non-member:
- Clients affiliated with non-member universities.
Non-university:
- Clients that are not associated with university research or education (e.g., government, not-for-profit, corporate).
NON-UNIVERSITY RATES
Housing | Day | Week | Month |
Dormitory/Lodge - single shared - per person | $70.00 | $343.00 | $1050.00 |
Dormitory/Lodge - private room - per person | $105.00 | $514.00 | $1575.00 |
Cabin - Shared - per person | $80.00 | $392.00 | $1200.00 |
Cabin - Private room in shared cabin - per person | $120.00 | $588.00 | $1800.00 |
Two Bedroom Cabin | $200.00 | $980.00 | $3000.00 |
Three Bedroom Cabin | $300.00 | $1470.00 | $4500.00 |
Four Bedroom Cabin | $400.00 | $1960.00 | $6000.00 |
Linens (one time fee, per person) | included | included | included |
Research Services (space and user fees) | Day | Week | Month | 6 Months | Year |
Lab Fee (per individual) | $72.00 | $432.00 | $1080.00 | Call for quote | Call for quote |
Non-Lab Fee (per individual) | $32.00 | $192.00 | $480.00 | ||
***Facility Fee (per any individual not covered under lab/non-lab fees above) | $16.00 | $96.00 | $240.00 |
Labour Rates (hourly) | |
Research COOP or Intern | $30.00/hr |
Animal Care Technician | $45.00/hr |
BMSC Research Technician | $45.00/hr |
Boat Operator | $45.00/hr |
Diver | $45.00/hr |
General Labour | $45.00/hr |
Plumbing | $60.00/hr |
Electrical | $100.00/hr |
Veterinary Fees | $150.00/hr |
Excavator / Operator | $195.00/hr |
Scientific Diving | |
BMSC Collection Dives (with BMSC Divers) | call for a quote |
BMSC Dive Services (with BMSC Divers and/or researcher divers) | call for a quote |
Emergency Oxygen Training | call for a quote |
Initial BMSC Diving Authorization | call for a quote |
BMSC Authorization for Qualified Scientific Diver | call for a quote |
*Boats & motors (gas included) | ||
14’ boat | $50.00/hr | |
16’ boat | $60.00/hr | |
Raider (includes operator) | $100.00/hr | |
Single engine skiff (includes operator) | $110.00/hr | |
Twin engine skiff (includes operator) | $130.00/hr | |
Stickleback skiff (includes operator) | $150.00/hr | |
M/V ALTA (including operators) | $275.00/hr | |
M/W BARKLEY STAR (including operators) | $350.00/hr | |
ROV (plus BARKLEY STAR charges) | $450.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Blocking boats in storage yard | $75/hr (requires 2 staff + equipment) | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | BMSC vessel specific training for inexperienced users |
*non-university billing is 4 hour minimum |
Equipment | ||
Equipment storage unit | $100.00/month | |
Freezer Fee (per shelf) | $20.00/month | |
Post-departure cleanup fee** | variable | |
Scintillation Counter fee | $3.00 | |
Organic waste disposal fees (per kg) | Call for a quote | |
Chemical disposal fees (per L) | Call for a quote | |
Experimental gas processing fee | $100.00/tank | Covers ordering, transport to and from BMSC via Lady Rose, receipt and delivery to lab as well as return. Tank cost and rental fees are additional and are paid directly to Linde by research groups. |
*All rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees may be invoiced to Researchers who leave a lab space in disrepair. To avoid being charged cleanup fees, please ensure that research areas and equipment are cleaned and stored prior to departure.
*** Your daily Facility Fee covers a comprehensive range of amenities and services essential for your research at BMSC, including but not limited to:
- Comprehensive insurance coverage for our operations,
- Program coordination and administration,
- Backup generator for uninterrupted operations,
- WiFi access,
- BMSC Dock Access,
- Dive lockers and showers,
- Essential field equipment,
- Fully-stocked first aid supplies and equipment including AEDs, Epi-Pens and on-site first aid attendant,
- Utilization of common work areas and our extensive library,
- Access to a fully-equipped maintenance shop and tools,
- Use of row boats and life jackets for personal exploration,
- Parking,
- Maintenance and upkeep of all common spaces and resources.
MEMBER RATES
Housing | Day | Week | Month |
Dormitory/Lodge - single shared - per person | $28.00 | $137.20 | $420.00 |
Dormitory/Lodge - private room - per person | $42.00 | $205.80 | $630.00 |
Cabin - Shared - per person | $32.00 | $156.80 | $480.00 |
Cabin - Private room in shared cabin - per person | $48.00 | $235.20 | $720.00 |
Two Bedroom Cabin | $80.00 | $392.00 | $1200.00 |
Three Bedroom Cabin | $120.00 | $588.00 | $1800.00 |
Four Bedroom Cabin | $160.00 | $784.00 | $2400.00 |
Linens (one time fee, per person) | $25.00 | $25.00 | $25.00 |
Research Services (space and user fees) | Day | Week | Month | 6 Months | Year |
Lab Fee (per individual) | $24.00 | $144.00 | $360.00 | $1533.00 | $2190.00 |
Non-Lab Fee (per individual) | $16.00 | $96.00 | $240.00 | ||
***Facility Fee (per any individual not covered under lab/non-lab fees above) | $8.00 | $48.00 | $120.00 |
Labour Rates (hourly) | |
Research COOP or Intern | $20.00/hr |
Animal Care Technician | $35.00/hr |
BMSC Research Technician | $35.00/hr |
Boat Operator | $35.00/hr |
Diver | $35.00/hr |
General Labour | $35.00/hr |
Scientific Diving | |
BMSC Collection Dives (BMSC Divers) | call for a quote |
BMSC Dive Services (BMSC diver(s) and/or researcher(s) divers) | call for a quote |
Emergency Oxygen Training | call for a quote |
Initial BMSC Diving Authorization | call for a quote |
BMSC Authorization for Qualified Scientific Diver | call for a quote |
*Boats & motors (gas included) | ||
14’ boat | $20.00/hr | |
16’ boat | $25.00/hr | |
Raider (includes operator) | $45.00/hr | |
Single engine skiff (includes operator) | $50.00/hr | |
Twin engine skiff (includes operator) | $60.00/hr | |
Stickleback skiff (includes operator) | $70.00/hr | |
M/V ALTA (including operators) | $150.00/hr | |
M/W BARKLEY STAR (including operators) | $200.00/hr | |
ROV (plus BARKLEY STAR charges) | $300.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Blocking boats in storage yard | $75/hr (requires 2 staff + equipment) | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | BMSC vessel specific training for inexperienced users |
*1 hr min., 1/4 hr increment thereafter |
Equipment | ||
Equipment storage unit | $50.00/month | |
Freezer Fee (per shelf) | $10.00/month | |
Post-departure cleanup fee** | variable | |
Scintillation Counter fee | $1.50 | |
Organic waste disposal fees (per kg) | Call for a quote | |
Chemical waste disposal fees (per kg) | Call for a quote | |
Experimental gas processing fee | $100.00/tank | Covers ordering, transport to and from BMSC via Lady Rose, receipt and delivery to lab as well as return. Tank cost and rental fees are additional and are paid directly to Linde by research groups. |
*All rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees may be invoiced to Researchers who leave a lab space in disrepair. To avoid being charged cleanup fees, please ensure that research areas and equipment are cleaned and stored prior to departure.
*** Your daily Facility Fee covers a comprehensive range of amenities and services essential for your research at BMSC, including but not limited to:
- Comprehensive insurance coverage for our operations,
- Program coordination and administration,
- Backup generator for uninterrupted operations,
- WiFi access,
- BMSC Dock Access,
- Dive lockers and showers,
- Essential field equipment,
- Fully-stocked first aid supplies and equipment including AEDs, Epi-Pens and on-site first aid attendant,
- Utilization of common work areas and our extensive library,
- Access to a fully-equipped maintenance shop and tools,
- Use of row boats and life jackets for personal exploration,
- Parking,
- Maintenance and upkeep of all common spaces and resources.
NON-MEMBER RATES
Housing | Day | Week | Month |
Dormitory/Lodge - single shared - per person | $42.00 | $205.80 | $630.00 |
Dormitory/Lodge - private room - per person | $63.00 | $308.70 | $945.00 |
Cabin - Shared - per person | $48.00 | $235.00 | $720.00 |
Cabin - Private room in shared cabin - per person | $72.00 | $352.80 | $1080.00 |
Two Bedroom Cabin | $120.00 | $588.00 | $1800.00 |
Three Bedroom Cabin | $180.00 | $882.00 | $2700.00 |
Four Bedroom Cabin | $240.00 | $1176.00 | $3600.00 |
Linens (one time fee, per person) | $25.00 | $25.00 | $25.00 |
Research Services (space and user fees) | Day | Week | Month | 6 Months | Year |
Lab Fee (per individual) | $36.00 | $216.00 | $540.00 | $2299.50 | $3285.00 |
Non-Lab Fee (per individual) | $24.00 | 144.00 | $360.00 | ||
***Facility Fee (per any individual not covered under lab/non-lab fees above) | $12.00 | $72.00 | $180.00 |
Labour Rates (hourly) | |
Research COOP or Intern | $25.00/hr |
Animal Care Technician | $40.00/hr |
BMSC Research Technician | $40.00/hr |
Boat Operator | $40.00/hr |
Diver | $40.00/hr |
General Labour | $40.00/hr |
Scientific Diving | |
BMSC Collection Dives (BMSC Divers) | call for a quote |
BMSC Dive Services (BMSC diver(s) and/or researcher(s) divers) | call for a quote |
Emergency Oxygen Training | call for a quote |
Initial BMSC Diving Authorization | call for a quote |
BMSC Authorization for Qualified Scientific Diver | call for a quote |
*Boats & motors (gas included) | ||
14’ boat | $30.00/hr | |
16’ boat | $35.00/hr | |
Raider (includes operator) | $55.00/hr | |
Single engine skiff (includes operator) | $60.00/hr | |
Twin engine skiff (includes operator) | $70.00/hr | |
Stickleback skiff (includes operator) | $80.00/hr | |
M/V ALTA (including operators) | $200.00/hr | |
M/W BARKLEY STAR (including operators) | $275.00/hr | |
ROV (plus BARKLEY STAR charges) | $375.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Blocking boats in storage yard | $75/hr (requires 2 staff + equipment) | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | BMSC vessel specific training for inexperienced users |
*1 hr min., 1/4 hr increment thereafter |
Equipment | ||
Equipment storage unit | $75.00/month | |
Freezer Fee (per shelf) | $15.00/month | |
Post-departure cleanup fee** | variable | |
Scintillation Counter fee | $2.25 | |
Organic waste disposal fees (per kg) | Call for a quote | |
Chemical waste disposal fees (per L) | Call for a quote | |
Experimental gas processing fee | $100.00/tank | Covers ordering, transport to and from BMSC via Lady Rose, receipt and delivery to lab as well as return. Tank cost and rental fees are additional and are paid directly to Linde by research groups. |
*All rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees may be invoiced to Researchers who leave a lab space in disrepair. To avoid being charged cleanup fees, please ensure that research areas and equipment are cleaned and stored prior to departure.
*** Your daily Facility Fee covers a comprehensive range of amenities and services essential for your research at BMSC, including but not limited to:
- Comprehensive insurance coverage for our operations,
- Program coordination and administration,
- Backup generator for uninterrupted operations,
- WiFi access,
- BMSC Dock Access,
- Dive lockers and showers,
- Essential field equipment,
- Fully-stocked first aid supplies and equipment including AEDs, Epi-Pens and on-site first aid attendant,
- Utilization of common work areas and our extensive library,
- Access to a fully-equipped maintenance shop and tools,
- Use of row boats and life jackets for personal exploration,
- Parking,
- Maintenance and upkeep of all common spaces and resources.