Accommodation and lab fees are currently under revision and will be updated to reflect the rising costs associated with research at BMSC.
Research service fees* are structured for member, non-member and corporate users.
Member:
- Clients that are affiliated with our member universities (UVic, UAlberta, UCalgary, UBC, SFU). This would include Adjunct Professors, Researchers with temporary positions, and BMSC staff.
Non-member:
- Clients that are not affiliated with our member universities, but are involved in not-for-profit research & education.
Corporate:
- Clients that are not associated with research or education, and / or clients that use BMSC services for profit-based goals.
Housing | Day | Week | Month |
Cabin (2 bdrm) | 60.64 | 303.19 | 909.56 |
Cabin (3 bdrm) | 97.02 | 485.10 | 1455.30 |
Cabin (4 bdrm) | 116.42 | 582.12 | 1746.36 |
Linens (per bed) | 18.11 |
Research Services | Day | Week | Month | 6 Months | Year |
Per Individual - Non Lab | 15.77 | 90.96 | 211.02 | ||
Per Individual - Lab | 25.47 | 147.96 | 351.39 | 1509.57 | 2105.94 |
Per Additional Tech. Assistant | 9.10 | 59.12 | 211.02 |
Research Services | Description | Rates |
BMSC Research Technician | 35.00/hr | |
Animal Care | 35.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | call for a quote |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | |
Emergency Oxygen Training | ||
Initial BMSC Diving Authorization | ||
BMSC Authorization for Qualified Scientific Diver | ||
*Boats & motors (gas included) | ||
14’ boat | $20.00/hr | |
16’ boat | $25.00/hr | |
Raider | $45.00/hr | |
Single engine skiff | $50.00/hr | |
Twin engine skiff | $60.00/hr | |
Stickleback skiff | $70.00/hr | |
M/V ALTA (including operators) | $150.00/hr | |
M/W BARKLEY STAR (including operators) | $200.00/hr | |
ROV (plus BARKLEY STAR charges) | $300.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Blocking boats in storage yard | $75/hr (requires 2 staff + equipment) | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | BMSC vessel specific training for inexperienced users | $50.00 |
*1 hr min., 1/4 hr increment thereafter | ||
Equipment | ||
Equipment storage | call for a quote | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.
Housing | Day | Week | Month |
Cabin (2 bdrm) | 69.13 | 345.63 | 1036.90 |
Cabin (3 bdrm) | 111.57 | 557.87 | 1673.60 |
Cabin (4 bdrm) | 133.40 | 667.01 | 2001.04 |
Linens (per bed) | 18.11 |
Research Services | Day | Week | Month | 6 Months | Year |
Per Individual - Non Lab | 23.65 | 137.34 | 316.22 | ||
Per Individual - Lab | 38.20 | 224.97 | 526.64 | 2263.90 | 3159.21 |
Per Additional Tech. Assistant | 12.73 | 88.63 | 200.41 |
Research Services | Desription | Rates |
BMSC Research Technician | 40.00/hr | |
Animal Care | 40.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | call for a quote |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | |
Emergency Oxygen Training | ||
Initial BMSC Diving Authorization | ||
BMSC Authorization for Qualified Scientific Diver | ||
*Boats & motors (gas included) | ||
14’ boat | $30.00/hr | |
16’ boat | $35.00/hr | |
Raider | $55.00/hr | |
Single engine skiff | $60.00/hr | |
Twin engine skiff | $70.00/hr | |
Stickleback skiff | $80.00/hr | |
M/V ALTA (includes operator) | $200.00/hr | |
M/W BARKLEY STAR (includes operator) | $275.00/hr | |
ROV (plus BARKLEY STAR charges) | $375.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Blocking boats in storage yard | $75/hr (requires 2 staff + equipment) | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | BMSC vessel specific training for inexperienced users | $50.00 |
*1 hr min., 1/4 hr increment thereafter | ||
Equipment | ||
Equipment Storage | call for a quote | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.
Housing | Day | Week | Month |
Cabin (2 bdrm) | 196.93 | 1181.57 | 3544.70 |
Cabin (3 bdrm) | 269.35 | 1616.08 | 4848.23 |
Cabin (4 bdrm) | 321.44 | 1928.62 | 5785.86 |
Linens (per bed) | 18.11 |
Research Services | Day | Week | Month | Other |
Per Individual - Non Lab | contact us for a quote | |||
Per Individual - Lab | ||||
Per Additional Tech. Assistant | ||||
6 months / Individual with Lab | ||||
Annual / Individual with Lab |
Research Services | Desription | Rates |
BMSC Research Technician | $45.00/hr | |
Animal Care | $45.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | call for a quote |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | |
Emergency Oxygen Training | ||
Initial BMSC Diving Authorization | ||
BMSC Authorization for Qualified Scientific Diver | ||
*Boats & motors (gas included) | ||
14’ boat | $50.00/hr | |
16’ boat | $60.00/hr | |
Raider | $100.00/hr | |
Single engine skiff | $110.00/hr | |
Twin engine skiff | $130.00/hr | |
Stickleback skiff | $150.00/hr | |
M/V ALTA (including operators) | $275.00/hr | |
M/W BARKLEY STAR (including operators) | $350.00/hr | |
ROV (plus BARKLEY STAR charges) | $450.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | BMSC vessel specific training for inexperienced users | $50.00 |
*Corporate billing is 4 hour minimum | ||
Equipment | ||
Equipment storage | call for a quote | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.